2025-06-14 - 2026-06-14

Overview

8 Active Pull Requests
1 Active Issue
Excluding merges, 3 authors have pushed 46 commits to main and 55 commits to all branches. On main, 96 files have changed and there have been 5591 additions and 1763 deletions.

7 Pull requests merged by 1 user

Merged #10 chore(deps): update dependency vite to v8.0.16 2026-06-07 20:42:28 +00:00

Merged #9 chore(deps): update dependency vite to v8.0.15 2026-06-06 15:14:41 +00:00

Merged #5 chore(deps): update dependency @vitejs/plugin-vue to v6.0.7 2026-06-05 19:24:45 +00:00

Merged #6 chore(deps): update dependency vite to v8.0.14 2026-06-05 19:24:30 +00:00

Merged #7 chore(deps): update dependency vue to v3.5.35 2026-06-05 19:24:14 +00:00

Merged #8 chore(deps): update workflow dependencies (major) 2026-06-05 19:08:38 +00:00

Merged #3 fix(deps): update module golang.org/x/crypto to v0.52.0 2026-06-05 18:59:13 +00:00

1 Pull request proposed by 1 user

Proposed #11 fix(deps): update module golang.org/x/crypto to v0.53.0 2026-06-14 00:28:16 +00:00

1 Issue created by 1 user

Opened #4 Dependency Dashboard 2026-06-05 18:48:27 +00:00